Hong Kong plans
| Plan | Price | Checked | Provider page |
|---|---|---|---|
| Yesim Unlimited, 1 day Speed may be reduced under the network’s fair-use policy. | $4.20 | See Hong Kong plans | |
| Airalo 1 GB, 3 days | $4.00 | See Hong Kong plans | |
| Airalo 3 GB, 3 days | $8.00 | See Hong Kong plans | |
| Airalo Unlimited, 3 days Throttled to 1 Mbps after 3 GB per day. | $12.50 | See Hong Kong plans | |
| Yesim Unlimited, 3 days Speed may be reduced under the network’s fair-use policy. | $12.60 | See Hong Kong plans | |
| Saily Unlimited, 5 days 5 GB per day at full speed, then up to 1 Mbps. | $18.99 | See Hong Kong plans | |
| Airalo Unlimited, 5 days Throttled to 1 Mbps after 3 GB per day. | $19.00 | See Hong Kong plans | |
| Yesim Unlimited, 5 days Speed may be reduced under the network’s fair-use policy. | $21.00 | See Hong Kong plans | |
| Saily 1 GB, 7 days | $3.99 | See Hong Kong plans | |
| Airalo 3 GB, 7 days | $8.50 | See Hong Kong plans | |
| Airalo 5 GB, 7 days | $11.00 | See Hong Kong plans | |
| Airalo 10 GB, 7 days | $17.00 | See Hong Kong plans | |
| Airalo Unlimited, 7 days Throttled to 1 Mbps after 3 GB per day. | $26.50 | See Hong Kong plans | |
| Saily Unlimited, 7 days 5 GB per day at full speed, then up to 1 Mbps. | $26.99 | See Hong Kong plans | |
| Yesim Unlimited, 7 days Speed may be reduced under the network’s fair-use policy. | $29.40 | See Hong Kong plans | |
| Saily Unlimited, 10 days 5 GB per day at full speed, then up to 1 Mbps. | $34.99 | See Hong Kong plans | |
| Airalo Unlimited, 10 days Throttled to 1 Mbps after 3 GB per day. | $35.00 | See Hong Kong plans | |
| Yesim Unlimited, 10 days Speed may be reduced under the network’s fair-use policy. | $35.93 | See Hong Kong plans | |
| Yesim Unlimited, 14 days Speed may be reduced under the network’s fair-use policy. | $44.63 | See Hong Kong plans | |
| Airalo 5 GB, 15 days | $11.50 | See Hong Kong plans | |
| Airalo 10 GB, 15 days | $17.50 | See Hong Kong plans | |
| Airalo 20 GB, 15 days | $28.00 | See Hong Kong plans | |
| Saily Unlimited, 15 days 5 GB per day at full speed, then up to 1 Mbps. | $48.99 | See Hong Kong plans | |
| Airalo Unlimited, 15 days Throttled to 1 Mbps after 3 GB per day. | $49.00 | See Hong Kong plans | |
| Saily Unlimited, 20 days 5 GB per day at full speed, then up to 1 Mbps. | $59.99 | See Hong Kong plans | |
| Yesim Unlimited, 21 days Speed may be reduced under the network’s fair-use policy. | $55.44 | See Hong Kong plans | |
| Saily Unlimited, 25 days 5 GB per day at full speed, then up to 1 Mbps. | $65.99 | See Hong Kong plans | |
| Yesim 1 GB, 30 days | $3.00 | See Hong Kong plans | |
| Saily 3 GB, 30 days | $8.99 | See Hong Kong plans | |
| Yesim 5 GB, 30 days | $11.52 | See Hong Kong plans | |
| Saily 5 GB, 30 days | $11.99 | See Hong Kong plans | |
| Airalo 5 GB, 30 days | $12.00 | See Hong Kong plans | |
| Airalo 10 GB, 30 days | $18.00 | See Hong Kong plans | |
| Yesim 10 GB, 30 days | $19.20 | See Hong Kong plans | |
| Saily 10 GB, 30 days | $19.99 | See Hong Kong plans | |
| Yesim 20 GB, 30 days | $26.40 | See Hong Kong plans | |
| Airalo 20 GB, 30 days | $29.00 | See Hong Kong plans | |
| Saily 20 GB, 30 days | $36.99 | See Hong Kong plans | |
| Yesim 30 GB, 30 days | $33.60 | See Hong Kong plans | |
| Airalo 50 GB, 30 days | $49.00 | See Hong Kong plans | |
| Yesim Unlimited, 30 days Speed may be reduced under the network’s fair-use policy. | $68.40 | See Hong Kong plans | |
| Airalo Unlimited, 30 days Throttled to 1 Mbps after 3 GB per day. | $71.00 | See Hong Kong plans | |
| Saily Unlimited, 30 days 5 GB per day at full speed, then up to 1 Mbps. | $71.99 | See Hong Kong plans |
Check eSIM compatibility, carrier unlock, coverage and when validity starts. Buy and install while you have reliable Wi-Fi. Prices in US dollars from each provider's page on the date shown. They change often.
Hong Kong and the mainland are different products
Airalo lists Hong Kong Telecommunications as the primary network of its Hong Kong eSIM. A plan sold for Hong Kong does not automatically cover mainland China, and a China plan may not cover Hong Kong. If your route crosses the border, look for both places in the coverage list of one plan, or plan a second eSIM.
Check the country list on the provider page before you pay. A regional plan is its own product with its own list.
Before you go
- Install while you have stable Wi-Fi.
- Read when validity starts: on install or on first connection.
- Keep your home SIM for verification codes.
Questions before you go
Does a Hong Kong eSIM work in mainland China?
Not by default. Read the coverage list of the exact plan.
Can I use one eSIM for Hong Kong and the mainland?
Only if the plan lists both. Otherwise buy a plan for each side.
Sources & review notes
- Yesim Hong Kong plans ↗ · Reviewed
- Airalo Hong Kong eSIM ↗ · Reviewed
- Saily Hong Kong plans ↗ · Reviewed
Product prices use their own dates. Provider statements are not independent connection tests. Recheck time-sensitive details before booking.